Specifications
| Category | Item | Unit | DRS260D Single Drum Roller |
| Masses | Operating mass | kg | 26,200 |
| Max. operating mass | kg | 26,300 | |
| Module mass (front/rear) | kg | 16,770 / 9,430 | |
| Compaction | Static linear load | N/cm | 790 |
| Nominal amplitude (high/low) | mm | 2.0 / 1.3 | |
| Vibration frequency (high/low) | Hz | 29 / 31 | |
| Centrifugal force (high/low) | kN | 410 / 320 | |
| Engine | Manufacturer/Model | – | DCEC QSB5.9 C220-31 |
| Type | – | 6-cylinder, water-cooled | |
| Rated power | kW @ rpm | 162 @ 2,200 | |
| Electrical system | V | 24 | |
| Fuel tank capacity | L | 300 | |
| Traction | Speed range | km/h | 0–4.5 / 0–12 |
| Theoretical max. gradeability | % | 45 | |
| Steering angle | ° | ±30 | |
| Turning radius (outside) | mm | 7,830 | |
| Dimensions | Wheelbase | mm | 3,600 |
| Width (front/rear) | mm | 2,400 / 2,160 | |
| Drum width | mm | 2,130 | |
| Drum diameter | mm | 1,570 | |
| Height (with cab) | mm | 3,150 | |
| Curb clearance | mm | 385 | |
| Ground clearance | mm | 400 | |
| Drum shell thickness | mm | 56 | |
| Length | mm | 7,190 |
26,200 kg 16,770 kg 9,430 kg Cummins








