Specifications
| Category | Item | Unit | DRS230DS Single Drum Roller |
| Masses | Operating mass | kg | 23,200 |
| Max. operating mass | kg | 23,300 | |
| Module mass (front/rear) | kg | 11,600 / 11,600 | |
| Compaction | Static linear load | N/cm | 550 |
| Nominal amplitude (high/low) | mm | 2.0 / 1.3 | |
| Vibration frequency (high/low) | Hz | 30 / 31 | |
| Centrifugal force (high/low) | kN | 410 / 290 | |
| Engine | Manufacturer/Model | – | DCEC B5.9 CS 4 220C |
| Type | – | 6-cylinder, water-cooled | |
| Rated power | kW @ rpm | 162 @ 2200 | |
| Electrical system | V | 24 | |
| Fuel tank capacity | L | 300 | |
| Dimensions | Steering angle | ° | ±30 |
| Wheelbase | mm | 3,600 | |
| Overall width (front) | mm | 2,280 | |
| Drum width | mm | 2,130 | |
| Overall width (rear) | mm | 2,160 | |
| Overall height | mm | 3,150 | |
| Drum diameter | mm | 1,570 | |
| Front minimum ground clearance | mm | 385 | |
| Minimum ground clearance | mm | 400 | |
| Drum shell thickness | mm | 46 | |
| Overall length | mm | 7,190 | |
| Outside turning radius | mm | 7,830 |
23,200 kg 11,600 kg Cummins








