Specifications
| Category | Item | Unit | DRS180D Single Drum Roller |
| Masses | Max. mass | kg | 18,500 |
| Operating mass (incl. ROPS) | kg | 18,300 | |
| Module mass (front/rear) | kg | 12,300 / 6,000 | |
| Compaction | Centrifugal force (high/low) | kN | 317 / 231 |
| Nominal amplitude (high/low) | mm | 1.8 / 1.1 | |
| Static linear load | kg/cm | 58 | |
| Vibration frequency (high/low) | Hz | 29 / 31 | |
| Traction | Speed range | km/h | 0–11 |
| Tyre size | – | 23.1 x 26 | |
| Max. theoretical gradeability | % | 46 | |
| Vertical oscillation | ° | ±9 | |
| Steering angle | ° | ±38 | |
| Turning radius (inside/outside) | mm | 3,200 / 5,400 | |
| Engine | Manufacturer/Model | – | Cummins 6BTSS5.9-C170 (Tier 2) |
| Type | – | Water-cooled turbo diesel | |
| Rated power (SAE J1995) | kW (hp) @ rpm | 127 (170) @ 2,200 | |
| Fuel tank capacity | L | 320 | |
| Hydraulic System | Driving | – | Axial piston pump (variable) + Axial piston motor (constant) |
| Vibration | – | Axial piston pump (variable) + Axial piston motor (constant) | |
| Steering | – | Gear pump (constant) | |
| Service brake | – | Hydrostatic in forward & reverse lever | |
| Dimensions | Wheelbase | mm | 2,992 |
| Width (front/rear) | mm | 2,400 / 2,130 | |
| Drum diameter | mm | 1,573 | |
| Height (with ROPS/cab) | mm | 3,000 | |
| Height (w/o ROPS/cab) | mm | 2,238 | |
| Ground clearance | mm | 450 | |
| Curb clearance | mm | 460 | |
| Length | mm | 6,180 | |
| Overhang (left/right) | mm | 135 / 115 | |
| Drum shell thickness | mm | 50 | |
| Drum width | mm | 2,130 |
18,300 kg 12,300 kg 6,000 kg Cummins








