Specifications
| Category | Item | Unit | Dynapac CC6200 Tandem Roller |
| Masses | Max. operating mass | kg | 13950 |
| Operating mass (incl. canopy) | kg | 12200 | |
| Operating mass (incl. cab) | kg | 12700 | |
| Compaction | Centrifugal force (high/low) | kN | 166 / 106 |
| Nominal amplitude (high/low) | mm | 0.8 / 0.3 | |
| Static linear load (front/rear) | kg/cm | 30.0 / 30.0 | |
| Vibration frequency (high/low) | Hz | 51 / 67 | |
| Water tank volume | L | 900 / 1150 / 1400 | |
| Traction | Speed range (Dual/TC/AS) | km/h | 0–12 |
| Vertical oscillation | ° | ±7 | |
| Max. theoretical gradeability | % | 38 | |
| Hydraulic System | Driving | – | Variable displacement axial piston pump + 2 variable displacement axial piston motors |
| Vibration | – | 2 variable displacement axial piston pumps + 2 constant displacement axial piston motors | |
| Steering | – | Constant displacement gear pump | |
| Service brake | – | Hydrostatic via forward & reverse lever | |
| Parking / Emergency brake | – | Failsafe multi-disc brake on both drums | |
| Engine | Manufacturer / Model | – | Cummins QSB4.5 IIIA/T3 / QSB4.5 ECE R96 |
| Type | – | Water-cooled turbo diesel | |
| Rated power | kW (hp) @ rpm | 119 (160) @ 2200 | |
| Fuel tank capacity | L | 240 | |
| Dimensions | Wheelbase | mm | 3690 |
| Overall width | mm | 2290 | |
| Curb clearance | mm | 865 | |
| Drum diameter | mm | 1300 | |
| Height (with ROPS/cab) | mm | 2990 | |
| Height (without ROPS/cab) | mm | 2275 | |
| Ground clearance | mm | 310 | |
| Overall length | mm | 4990 | |
| Outside turning radius | mm | 6160 | |
| Drum shell thickness | mm | 18 | |
| Drum width | mm | 2130 | |
| Steering angle | ° | ±32 | |
| Optional Equipment | Air Conditioning Refrigerant | – | HFC-134a |
| Full refrigerant weight | kg | 1.35 | |
| CO₂ equivalent | ton | 1930 | |
| GWP | – | 1430 |
13,950 kg Cummins 2130 mm



